DCRRC Spring Marathon Program | ||||||||||
Training Schedule | ||||||||||
Targeting end-of-March Marathons | ||||||||||
Wk Ending | Weekly Totals | MidWeek Totals | Weekend | |||||||
(SAT) | Low | Mid | Adv | Low | Mid | Adv | Long Run | |||
6-Nov | 10 | 16 | 26 | 4 | 10 | 20 | 6 | |||
13-Nov | 14 | 22 | 28 | 6 | 14 | 20 | 8 | |||
20-Nov | 18 | 26 | 30 | 8 | 16 | 20 | 10 | |||
27-Nov | 20 | 28 | 30 | 10 | 18 | 20 | 10 | |||
4-Dec | 22 | 31 | 32 | 10 | 19 | 20 | 12 | |||
11-Dec | 26 | 34 | 39 | 12 | 20 | 25 | 14 | |||
18-Dec | 27 | 35 | 40 | 12 | 20 | 25 | 15 | |||
25-Dec | 26 | 32 | 37 | 14 | 20 | 25 | 12 | |||
1-Jan | 27 | 35 | 38 | 14 | 22 | 25 | 13 | |||
8-Jan | 30 | 36 | 44 | 16 | 22 | 30 | 14 | |||
15-Jan | 28 | 33 | 42 | 16 | 21 | 30 | 12 | |||
22-Jan | 32 | 39 | 46 | 16 | 23 | 30 | 16 | |||
29-Jan | 36 | 41 | 48 | 18 | 23 | 30 | 18 | |||
5-Feb | 32 | 39 | 44 | 18 | 25 | 30 | 14 | |||
12-Feb | 38 | 43 | 50 | 18 | 23 | 30 | 20 | |||
19-Feb | 34 | 35 | 49 | 20 | 21 | 35 | 14 | |||
26-Feb | 37 | 38 | 52 | 20 | 21 | 35 | 17 | |||
5-Mar | 40 | 41 | 55 | 20 | 21 | 35 | 20 | |||
12-Mar | 28 | 29 | 38 | 15 | 16 | 25 | 13 | |||
19-Mar | 21 | 23 | 29 | 12 | 14 | 20 | 9 | |||
26-Mar | 32.2 | 33.2 | 36.2 | 6 | 7 | 10 | 26.2 |
Monday, November 15, 2010
Road Runner Training Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment